<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Lion &#187; T &#8211; SQL</title>
	<atom:link href="http://www.sqllion.com/category/t-sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqllion.com</link>
	<description>Welcome to the Database Jungle</description>
	<lastBuildDate>Sun, 11 Dec 2011 10:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Football Team Location Problem</title>
		<link>http://www.sqllion.com/2011/09/football-team-location-problem/</link>
		<comments>http://www.sqllion.com/2011/09/football-team-location-problem/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:12:37 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[different countries]]></category>
		<category><![CDATA[Football Team Location Problem]]></category>
		<category><![CDATA[Row_number]]></category>
		<category><![CDATA[scheduling matches]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1389</guid>
		<description><![CDATA[T – SQL challenge to solve Football Team Location Problem in a single query.]]></description>
		<wfw:commentRss>http://www.sqllion.com/2011/09/football-team-location-problem/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IDENTITY IN SQL</title>
		<link>http://www.sqllion.com/2011/08/identity-in-sql/</link>
		<comments>http://www.sqllion.com/2011/08/identity-in-sql/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:31:43 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[AUTO INCREMENT]]></category>
		<category><![CDATA[COLUMNPROPERTY]]></category>
		<category><![CDATA[Database Console Command]]></category>
		<category><![CDATA[DBCC CHECKIDENT]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[IDENTITY (Property)]]></category>
		<category><![CDATA[IDENTITY column]]></category>
		<category><![CDATA[identity in sql]]></category>
		<category><![CDATA[identity SEED]]></category>
		<category><![CDATA[IDENTITYPROPERTY]]></category>
		<category><![CDATA[IDENTITY_INSERT]]></category>
		<category><![CDATA[IDENT_CURRENT]]></category>
		<category><![CDATA[IDENT_INCR]]></category>
		<category><![CDATA[IDENT_SEED]]></category>
		<category><![CDATA[Increment]]></category>
		<category><![CDATA[IsIdentity]]></category>
		<category><![CDATA[NORESEED]]></category>
		<category><![CDATA[NOT NULL]]></category>
		<category><![CDATA[OBJECTPROPERTY]]></category>
		<category><![CDATA[RESEED]]></category>
		<category><![CDATA[retrieve IDENTITY information]]></category>
		<category><![CDATA[Rollback on identity]]></category>
		<category><![CDATA[Scope_Identity]]></category>
		<category><![CDATA[SET IDENTITY_INSERT]]></category>
		<category><![CDATA[SQL server]]></category>
		<category><![CDATA[SQL server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server Identity Columns]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSMS]]></category>
		<category><![CDATA[syscolumns]]></category>
		<category><![CDATA[t SQL statement to find identity]]></category>
		<category><![CDATA[T-SQL IDENTITY Columns]]></category>
		<category><![CDATA[TableHasIdentity]]></category>
		<category><![CDATA[UNIQUE]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1309</guid>
		<description><![CDATA[All features of SQL Server IDENTITY property of columns. And a handy procedure to monitor all Identity columns.]]></description>
		<wfw:commentRss>http://www.sqllion.com/2011/08/identity-in-sql/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SQL Server CLR Integration</title>
		<link>http://www.sqllion.com/2011/01/sql-server-clr-integration/</link>
		<comments>http://www.sqllion.com/2011/01/sql-server-clr-integration/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:45:20 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[.dll library]]></category>
		<category><![CDATA[clr enabled]]></category>
		<category><![CDATA[CLR integration]]></category>
		<category><![CDATA[external_access]]></category>
		<category><![CDATA[managed code]]></category>
		<category><![CDATA[Manual Deployment]]></category>
		<category><![CDATA[PROCEDURE]]></category>
		<category><![CDATA[SET TRUSTWORTHY ON]]></category>
		<category><![CDATA[sp_configure]]></category>
		<category><![CDATA[SQL server]]></category>
		<category><![CDATA[SQL Server CLR Integration]]></category>
		<category><![CDATA[Survey Data]]></category>
		<category><![CDATA[Visual Studio Deployment]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1236</guid>
		<description><![CDATA[Detail elaboration of CLR Integration (C# .Net) with SQL Server and well explained examples.]]></description>
		<wfw:commentRss>http://www.sqllion.com/2011/01/sql-server-clr-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Matching (Regex) in T-SQL</title>
		<link>http://www.sqllion.com/2010/12/pattern-matching-regex-in-t-sql/</link>
		<comments>http://www.sqllion.com/2010/12/pattern-matching-regex-in-t-sql/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:29:13 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[CLR integration]]></category>
		<category><![CDATA[ESCAPE Clause]]></category>
		<category><![CDATA[LIKE operator]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[NULLIF]]></category>
		<category><![CDATA[PATINDEX]]></category>
		<category><![CDATA[pattern matching]]></category>
		<category><![CDATA[pattern searching]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[regular expressions]]></category>
		<category><![CDATA[sp_OACreate]]></category>
		<category><![CDATA[VBScript.RegExp]]></category>
		<category><![CDATA[Wild Character]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1220</guid>
		<description><![CDATA[Get insights and analysis of textual data by powerful PATTERN matching methodologies. Learn and use various ways to do Regex (Regular Expression) PATTERN matching by SQL Server.]]></description>
		<wfw:commentRss>http://www.sqllion.com/2010/12/pattern-matching-regex-in-t-sql/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>For each database – sp_MSForEachDB</title>
		<link>http://www.sqllion.com/2010/08/for-each-database-sp_msforeachdb/</link>
		<comments>http://www.sqllion.com/2010/08/for-each-database-sp_msforeachdb/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:51:55 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[Tips N Tricks]]></category>
		<category><![CDATA[for each database]]></category>
		<category><![CDATA[sp_executesql]]></category>
		<category><![CDATA[sp_MSForEachDB]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server for each database]]></category>
		<category><![CDATA[sys.schemas]]></category>
		<category><![CDATA[t-sql cursors]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1213</guid>
		<description><![CDATA[Sp_MSForEachDB is a great procedure coming with MS SQL Server even though it is un-documented. It eases some of the complex operations that we mostly do by using CURSORS. Follow the link to know how…]]></description>
		<wfw:commentRss>http://www.sqllion.com/2010/08/for-each-database-sp_msforeachdb/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Common Table Expressions (CTE)</title>
		<link>http://www.sqllion.com/2010/08/common-table-expressions-cte/</link>
		<comments>http://www.sqllion.com/2010/08/common-table-expressions-cte/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:02:39 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[anchor member]]></category>
		<category><![CDATA[common table expression]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[MAXRECURSION in CTE]]></category>
		<category><![CDATA[Non-recursive CTEs]]></category>
		<category><![CDATA[OPTION clause in CTE]]></category>
		<category><![CDATA[recursive common table expression examples]]></category>
		<category><![CDATA[Recursive CTE in sql server]]></category>
		<category><![CDATA[recursive invocation of CTE]]></category>
		<category><![CDATA[Recursive member]]></category>
		<category><![CDATA[split comma separated values in t-sql]]></category>
		<category><![CDATA[split csv in t-sql]]></category>
		<category><![CDATA[split csv values in sql server]]></category>
		<category><![CDATA[SQL server]]></category>
		<category><![CDATA[SQL server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[sql server CTE]]></category>
		<category><![CDATA[WITH clause in t-sql]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1193</guid>
		<description><![CDATA[CTEs(Common Table Expressions) are one of the beautiful and the most powerful feature of SQL Server and are boon to SQL Server developers.  These not only simplifies most of the complex operations in T-SQL but also do a lot more than one can imagine.  Follow the link to know the details… ]]></description>
		<wfw:commentRss>http://www.sqllion.com/2010/08/common-table-expressions-cte/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>NTile</title>
		<link>http://www.sqllion.com/2010/07/ntile/</link>
		<comments>http://www.sqllion.com/2010/07/ntile/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:09:21 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[Dense_rank()]]></category>
		<category><![CDATA[highest salaries]]></category>
		<category><![CDATA[ntile]]></category>
		<category><![CDATA[ntile in sql server]]></category>
		<category><![CDATA[partition by]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rownumber]]></category>
		<category><![CDATA[SQL server]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1145</guid>
		<description><![CDATA[NTile() is very useful while grouping a dataset into multiple sets i.e. in case if you want to distribute the result set into different destinations, Follow the link to know more…]]></description>
		<wfw:commentRss>http://www.sqllion.com/2010/07/ntile/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DENSE_RANK</title>
		<link>http://www.sqllion.com/2010/07/dense_rank/</link>
		<comments>http://www.sqllion.com/2010/07/dense_rank/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:09:45 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[2nd highest salary]]></category>
		<category><![CDATA[dense rank in sql server]]></category>
		<category><![CDATA[Dense_rank()]]></category>
		<category><![CDATA[ntile]]></category>
		<category><![CDATA[partition by]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rownumber]]></category>
		<category><![CDATA[SQL server]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1130</guid>
		<description><![CDATA[Dense_Rank returns the rank as positive integers without any gaps in between the ranks. , it will assign the rank to the records as per the condition used in <order by> clause. Follow the link to know more… ]]></description>
		<wfw:commentRss>http://www.sqllion.com/2010/07/dense_rank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rank</title>
		<link>http://www.sqllion.com/2010/07/rank/</link>
		<comments>http://www.sqllion.com/2010/07/rank/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:38:22 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[denserank]]></category>
		<category><![CDATA[employee salary]]></category>
		<category><![CDATA[ntile]]></category>
		<category><![CDATA[order by clause]]></category>
		<category><![CDATA[partition by]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[SQL server]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[t-sql rownumber]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1115</guid>
		<description><![CDATA[For each partition, it will assign the rank to the records as per the condition used in <order by> clause. Follow the link to know more…]]></description>
		<wfw:commentRss>http://www.sqllion.com/2010/07/rank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Row_Number</title>
		<link>http://www.sqllion.com/2010/07/row_number/</link>
		<comments>http://www.sqllion.com/2010/07/row_number/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:42:41 +0000</pubDate>
		<dc:creator>Arun Mallick</dc:creator>
				<category><![CDATA[T - SQL]]></category>
		<category><![CDATA[Dense_rank()]]></category>
		<category><![CDATA[highest salary]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[ntile]]></category>
		<category><![CDATA[partition by]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking functions]]></category>
		<category><![CDATA[rownum()]]></category>
		<category><![CDATA[sequence number]]></category>
		<category><![CDATA[SQL server]]></category>

		<guid isPermaLink="false">http://www.sqllion.com/?p=1096</guid>
		<description><![CDATA[ROWNUM(): For each partition, it will return the sequence number starting from 1. It is very useful in case you want any functionality similar to identity column on the fly. Follow the link to know more…]]></description>
		<wfw:commentRss>http://www.sqllion.com/2010/07/row_number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

