<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SQL Lion &#187; Recent Posts</title>
		<link>http://www.sqllion.com/forums/</link>
		<description>Welcome to the Database Jungle</description>
		<language>en-US</language>
		<pubDate>Fri, 18 May 2012 17:29:30 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.sqllion.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.sqllion.com/forums/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>snt_cool on "what is distribute on??"</title>
			<link>http://www.sqllion.com/forums/topic/what-is-distribute-on#post-630</link>
			<pubDate>Thu, 12 Apr 2012 05:17:50 +0000</pubDate>
			<dc:creator>snt_cool</dc:creator>
			<guid isPermaLink="false">630@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;why it's used??? can any one explain with an example. Help please. Arun if you are free can you please call me 9777529752??&#60;/p&#62;
&#60;p&#62;--Sachin
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>JohnMathew on "Import data from text file in SQL Server"</title>
			<link>http://www.sqllion.com/forums/topic/import-data-from-text-file-in-sql-server#post-548</link>
			<pubDate>Wed, 15 Feb 2012 13:19:30 +0000</pubDate>
			<dc:creator>JohnMathew</dc:creator>
			<guid isPermaLink="false">548@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi JayPrakashSharma,&#60;br /&#62;
Yes! MS-SQL Server has an option to import data from text file. To perform this task you have to use Bluk Query Command, with the help of this query you could import data from text file. But If you want to use a third party tool, there is lots of tool in market in which some famous too for this task such as MindStick DataConverter, AutConverter etc. MindStick DataConverter is a free charge tool so you could use easily and download too.&#60;br /&#62;
MindStick DataConverter Download Path: http://www.mindstick.com/Product/ProductDC.aspx &#60;/p&#62;
&#60;p&#62;I hope it should be resolved your problem.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>rahul.sh1 on "Import data from text file in SQL Server"</title>
			<link>http://www.sqllion.com/forums/topic/import-data-from-text-file-in-sql-server#post-547</link>
			<pubDate>Wed, 15 Feb 2012 02:18:19 +0000</pubDate>
			<dc:creator>rahul.sh1</dc:creator>
			<guid isPermaLink="false">547@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Use sql server Import Export wizard to import text file data to sql server  :)
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>JayPrakashSharma on "Import data from text file in SQL Server"</title>
			<link>http://www.sqllion.com/forums/topic/import-data-from-text-file-in-sql-server#post-546</link>
			<pubDate>Tue, 14 Feb 2012 12:19:48 +0000</pubDate>
			<dc:creator>JayPrakashSharma</dc:creator>
			<guid isPermaLink="false">546@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hello Everyone,&#60;br /&#62;
Is there any option in SQL Server to import txt file data. Please help me as soon as possible.&#60;br /&#62;
Thanks in advance!
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>siva tataiah maganti on "Sum of Distinct values in MDX"</title>
			<link>http://www.sqllion.com/forums/topic/sum-of-distinct-values-in-mdx#post-433</link>
			<pubDate>Mon, 06 Feb 2012 05:57:27 +0000</pubDate>
			<dc:creator>siva tataiah maganti</dc:creator>
			<guid isPermaLink="false">433@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;if u want to distinct product categorys ,apply distinct keyword&#60;br /&#62;
WITH MEMBER MEASURES.AXISDEMO AS &#60;/p&#62;
&#60;p&#62;SUM(AXIS(1), [Measures].[Order Quantity]) &#60;/p&#62;
&#60;p&#62;SELECT {[Measures].[Order Quantity],MEASURES.AXISDEMO} ON 0, &#60;/p&#62;
&#60;p&#62;distinct{[Product].[Category].Children} ON 1 &#60;/p&#62;
&#60;p&#62;FROM [Adventure Works]  WHERE  PeriodsToDate(&#60;br /&#62;
        [Date].[Calendar].[Calendar Year],[Date].[Calendar].[Month].[August 2006])
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>siva tataiah maganti on "Sum of Distinct values in MDX"</title>
			<link>http://www.sqllion.com/forums/topic/sum-of-distinct-values-in-mdx#post-432</link>
			<pubDate>Mon, 06 Feb 2012 05:54:30 +0000</pubDate>
			<dc:creator>siva tataiah maganti</dc:creator>
			<guid isPermaLink="false">432@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;WITH MEMBER MEASURES.AXISDEMO AS &#60;/p&#62;
&#60;p&#62;SUM(AXIS(1), [Measures].[Order Quantity]) &#60;/p&#62;
&#60;p&#62;SELECT {[Measures].[Order Quantity],MEASURES.AXISDEMO} ON 0, &#60;/p&#62;
&#60;p&#62;{[Product].[Category].Children} ON 1 &#60;/p&#62;
&#60;p&#62;FROM [Adventure Works]  WHERE  PeriodsToDate(&#60;br /&#62;
        [Date].[Calendar].[Calendar Year],[Date].[Calendar].[Month].[August 2006])&#60;/p&#62;
&#60;p&#62;The above query works like&#60;br /&#62;
1.First it will display product categorys  for jan2006-august2006&#60;br /&#62;
2.here making sum of product categorys ,i'm using axis() and sum functions.&#60;/p&#62;
&#60;p&#62;run the above query the output is :&#60;br /&#62;
	        Order Quantity	AXISDEMO&#60;br /&#62;
Accessories 2,579       	31,328&#60;br /&#62;
Bikes	    14,373			31,328&#60;br /&#62;
Clothing	7,809			31,328&#60;br /&#62;
Components	6,567			31,328&#60;/p&#62;
&#60;p&#62;i hope it will ulseful for u.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>siva tataiah maganti on "how to schedule failed subscriptions in SSRS REPORT MANAGER"</title>
			<link>http://www.sqllion.com/forums/topic/how-to-schedule-failed-subscriptions-in-ssrs-report-manager#post-377</link>
			<pubDate>Fri, 03 Feb 2012 09:49:09 +0000</pubDate>
			<dc:creator>siva tataiah maganti</dc:creator>
			<guid isPermaLink="false">377@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;i created 100 subscription   on report1 when they are executing 30 executed sucessfully&#60;br /&#62;
and remaining are failed here my dougt is how to reschedule failed schedules.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>BerneweNmen on "What Is SEO And How Can It Improve My Website?"</title>
			<link>http://www.sqllion.com/forums/topic/what-is-seo-and-how-can-it-improve-my-website#post-345</link>
			<pubDate>Fri, 20 Jan 2012 15:35:55 +0000</pubDate>
			<dc:creator>BerneweNmen</dc:creator>
			<guid isPermaLink="false">345@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;The internet has opened up a totally fresh world of products and services available from during the continuous sphere and more companies are looking to SEO optimise their website. Having a larger online self-possession is essential amazingly in search changed companies or short businesses that do not be struck by a unfettered budget or exposure. A SEO circle can arrogate generate more traffic for the sake of your chosen keywords. Online marketing is critical after any followers's celebrity and not ranking high in the search engines can be detrimental to your business.&#60;/p&#62;
&#60;p&#62;Companies that want to SEO optimize their website can easily set aside succour for an affordable price. First for those who are new to the body of laws of SEO, starter packages drink the aggregate required without the complex setup and euphoric establish fees, or veiled penalties. Chap support is also noteworthy as a remedy for beginners to start learning.&#60;/p&#62;
&#60;p&#62;A SEO society can tender services that either make over the buyer and introduction to reliable results with a starter package or warranty favourable ranks with example or wild packages. When an individual keyword may not be enough, weigh upgrading to steep plans that provide much more than basic or starter packs.&#60;/p&#62;
&#60;p&#62;A valuable charge of getting your company's website into sunday SEO optimise inure is to smell your online campaign. Profuse services do not proposal an opportunity to divine the development of boosting your online presence. This could at all events that you are paying for results and see trade that may or may not be there. A virtuous provider that can effectively mitigate your website filthy high should be masterful to forth extended sitting standings that you can see.&#60;/p&#62;
&#60;p&#62;More and more companies are upgrading their pages to be SEO kind-hearted to stratum high-priced in search apparatus results. This means like more probable than not, your competitors are charming benefit of being listed among the ace 5 into specific keywords. If you intend to perpetuate a wiry online presence then it is strongly recommended to put one's finger on a party of experts to help.&#60;/p&#62;
&#60;p&#62;In search guaranteed results, the small investment is good the price. The capacious subject about SEO optimization is that you will not have to make reoccurring turbulent payments like television advertisements require. It is essentially impossible to rank centre of the stopper results if you do not undertake expert guidance. Experts bear the know-how roughly the science behind SEO and are the terminal conversion between slowing climbing and leaping to the top.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Arun Mallick on "Identity Option in Server Management stuido express"</title>
			<link>http://www.sqllion.com/forums/topic/identity-option-in-server-management-stuido-express#post-334</link>
			<pubDate>Wed, 14 Dec 2011 17:11:15 +0000</pubDate>
			<dc:creator>Arun Mallick</dc:creator>
			<guid isPermaLink="false">334@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
check the below post for more information regarding Identity property on a column and its various features.&#60;br /&#62;
&#60;a href=&#34;http://www.sqllion.com/2011/08/identity-in-sql/&#34;&#62;http://www.sqllion.com/2011/08/identity-in-sql/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;--Arun
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>sandee on "Identity Option in Server Management stuido express"</title>
			<link>http://www.sqllion.com/forums/topic/identity-option-in-server-management-stuido-express#post-326</link>
			<pubDate>Wed, 14 Dec 2011 08:41:39 +0000</pubDate>
			<dc:creator>sandee</dc:creator>
			<guid isPermaLink="false">326@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;For ID Value, first time when i run the query it is counting from 1 to n..&#60;/p&#62;
&#60;p&#62;Next time when i run the console once again and execute the query, my id Value is not counting from 1, It is counting from n(previously where it is stopped) and incrementing thereafter...&#60;/p&#62;
&#60;p&#62;How to resolve this one ??&#60;/p&#62;
&#60;p&#62;Thanks
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>zeph2home on "Check scan count and disk reads for a t sql query"</title>
			<link>http://www.sqllion.com/forums/topic/check-scan-count-and-disk-reads-for-a-t-sql-query#post-252</link>
			<pubDate>Sun, 17 Jul 2011 11:50:08 +0000</pubDate>
			<dc:creator>zeph2home</dc:creator>
			<guid isPermaLink="false">252@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hey thanks Arun, it really solved my issue. I am getting Scan count , logical reads , physical reads.&#60;br /&#62;
Can you publish something more on this like how to optimize it.&#60;/p&#62;
&#60;p&#62;Thanks in advance.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Arun Mallick on "txt file load bub"</title>
			<link>http://www.sqllion.com/forums/topic/txt-file-load-bub#post-251</link>
			<pubDate>Sun, 17 Jul 2011 11:41:10 +0000</pubDate>
			<dc:creator>Arun Mallick</dc:creator>
			<guid isPermaLink="false">251@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
I am quite not sure what is type of error it is. But i got a feeling that i might be the issue with the formatting of source files you are loading.&#60;/p&#62;
&#60;p&#62;Kindly have a visit on the below link (might help you):&#60;br /&#62;
&#60;a href=&#34;http://www.sqllion.com/2010/04/ssis-vs-text-file-importing-1/&#34;&#62;http://www.sqllion.com/2010/04/ssis-vs-text-file-importing-1/ &#60;/a&#62;
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Arun Mallick on "Check scan count and disk reads for a t sql query"</title>
			<link>http://www.sqllion.com/forums/topic/check-scan-count-and-disk-reads-for-a-t-sql-query#post-250</link>
			<pubDate>Sun, 17 Jul 2011 11:29:07 +0000</pubDate>
			<dc:creator>Arun Mallick</dc:creator>
			<guid isPermaLink="false">250@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I would say that there is nothing else better than EXECUTION PLANS to fine tune your query. But you need to understand it message that it trying to give.&#60;br /&#62;
What happening inside --&#38;gt; the best answer is follow the graphical flow of execution plan.&#60;br /&#62;
And to get the no. of times it hit a perticular table or row / IO reads, you need to enable some options in SSMS. Follow the below steps.&#60;br /&#62;
1) Navigate to Tools --&#38;gt; Options&#60;br /&#62;
2) Expand &#34;Query Execution&#34; at the left pane and expand &#34;SQL Server&#34;&#60;br /&#62;
3) Select &#34;Advanced&#34; option under &#34;SQL Server&#34;&#60;br /&#62;
4) Check the two options &#34;SET STATISTICS TIME&#34; and &#34;SET STATISTICS IO&#34;&#60;br /&#62;
5) Be sure you haven't opened any query window while performing this action.&#60;/p&#62;
&#60;p&#62;Now this time when you will open any query window, it will be enabled by default.&#60;br /&#62;
Just run any query, you will be able to see the statistics under &#34;Messages&#34; in Results pane.&#60;/p&#62;
&#60;p&#62;Hope it might help you get what you need.&#60;br /&#62;
--Arun
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Arun Mallick on "Clean Server Name browsing history in SSMS"</title>
			<link>http://www.sqllion.com/forums/topic/clean-server-name-browsing-history-in-ssms#post-249</link>
			<pubDate>Sun, 17 Jul 2011 11:14:50 +0000</pubDate>
			<dc:creator>Arun Mallick</dc:creator>
			<guid isPermaLink="false">249@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi Rahul,&#60;br /&#62;
I have a quick solution for this, but it will clear the whole history of server names from the drop down.&#60;br /&#62;
If you are using SQL Server 2008, then navigate to the below path: (paste in RUN command)&#60;/p&#62;
&#60;p&#62;&#60;code&#62;%APPDATA%\Microsoft\Microsoft SQL Server\100\Tools\Shell&#60;/code&#62;&#60;/p&#62;
&#60;p&#62;Search for file named &#60;strong&#62;&#34;SqlStudio.bin&#34;&#60;/strong&#62;, and delete it.&#60;br /&#62;
Make sure that you do not have any instance of SSMS opened while performing this operation.&#60;/p&#62;
&#60;p&#62;Once you deleted it, open SSMS, it will automatically create the deleted file but with no browsing history.  ☺&#60;/p&#62;
&#60;p&#62;--Arun
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>rahul.sh1 on "Clean Server Name browsing history in SSMS"</title>
			<link>http://www.sqllion.com/forums/topic/clean-server-name-browsing-history-in-ssms#post-248</link>
			<pubDate>Sun, 17 Jul 2011 06:49:52 +0000</pubDate>
			<dc:creator>rahul.sh1</dc:creator>
			<guid isPermaLink="false">248@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Is there any way to remove or clear the browsing history which contains server names while you connect.&#60;br /&#62;
Thanks
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>zeph2home on "Check scan count and disk reads for a t sql query"</title>
			<link>http://www.sqllion.com/forums/topic/check-scan-count-and-disk-reads-for-a-t-sql-query#post-245</link>
			<pubDate>Sun, 17 Jul 2011 06:26:35 +0000</pubDate>
			<dc:creator>zeph2home</dc:creator>
			<guid isPermaLink="false">245@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi&#60;br /&#62;
Recently i am involve in performance tuning of some sql queries that are used in SSRS reports. Somehow the queries are taking longer time to execute then expected. I tried checking the execution plans. But didn't got much out of it.&#60;br /&#62;
Can anyone help me out in tracking this in a better way, like what exactly is happening inside and how many times it is scanning the rows and any I/O reads it is performing.&#60;/p&#62;
&#60;p&#62;Thanks in advance.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>addressNut on "txt file load bub"</title>
			<link>http://www.sqllion.com/forums/topic/txt-file-load-bub#post-237</link>
			<pubDate>Thu, 09 Jun 2011 20:08:41 +0000</pubDate>
			<dc:creator>addressNut</dc:creator>
			<guid isPermaLink="false">237@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;I've come across a very odd bug. SSIS for each loop is loading 30 + files from various directories. File volumes vary from 1 record to over 2 million records. The load table had been configured correctly to map to the file format given but I changed this - VARCHAR (100) for all fields which is way in excess of needs. Error output has been set to ignore on error and truncation. Duplicate records bar date stamp see one record load and the other fail. The underlying table has no constraints etc.&#60;/p&#62;
&#60;p&#62;Any ideas - have in been at work too long????? Its driving me slightly mad.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>srinivasb on "SP_Configure  Network Packet Size"</title>
			<link>http://www.sqllion.com/forums/topic/sp_configure-network-packet-size#post-236</link>
			<pubDate>Tue, 31 May 2011 07:24:11 +0000</pubDate>
			<dc:creator>srinivasb</dc:creator>
			<guid isPermaLink="false">236@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;Links from BOL&#60;/p&#62;
&#60;p&#62;http://msdn.microsoft.com/en-us/library/ms189631.aspx&#60;br /&#62;
Network Packet Size  Max Value : 32767&#60;/p&#62;
&#60;p&#62;Network Packet Size Should Not Exceed 8060 Bytes&#60;br /&#62;
http://msdn.microsoft.com/en-us/library/bb402885%28v=sql.100%29.aspx&#60;/p&#62;
&#60;p&#62;Which is the best value for Net Work Packet size w.R.To Performance?&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
Srinivas
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>srinivas48 on "hi"</title>
			<link>http://www.sqllion.com/forums/topic/hi#post-234</link>
			<pubDate>Sun, 22 May 2011 04:59:19 +0000</pubDate>
			<dc:creator>srinivas48</dc:creator>
			<guid isPermaLink="false">234@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;please send me ssrs interview questions and answers
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>wallice on "how to connect to sybase from SSIS and what all are software need to install"</title>
			<link>http://www.sqllion.com/forums/topic/how-to-connect-to-sybase-from-ssis-and-what-all-are-software-need-to-install#post-233</link>
			<pubDate>Wed, 23 Mar 2011 10:45:44 +0000</pubDate>
			<dc:creator>wallice</dc:creator>
			<guid isPermaLink="false">233@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;You may have to load the driver for OLEDB Sybase in your system before performing any loading operation.&#60;/p&#62;
&#60;p&#62;Or else, load any Sybase driver and create a DSN on top of that and access it from SSIS.&#60;/p&#62;
&#60;p&#62;Hope this might help you in resolving your issue.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Arun Mallick on "row num"</title>
			<link>http://www.sqllion.com/forums/topic/row-num#post-232</link>
			<pubDate>Wed, 23 Mar 2011 10:40:41 +0000</pubDate>
			<dc:creator>Arun Mallick</dc:creator>
			<guid isPermaLink="false">232@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Use the below query: &#60;/p&#62;
&#60;p&#62;&#60;code&#62;select ROW_NUMBER() OVER(Order by (select 1)) as RownumID, * from TableName&#60;/code&#62;
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Ciber-2010 on "how to connect to sybase from SSIS and what all are software need to install"</title>
			<link>http://www.sqllion.com/forums/topic/how-to-connect-to-sybase-from-ssis-and-what-all-are-software-need-to-install#post-231</link>
			<pubDate>Wed, 23 Mar 2011 05:22:13 +0000</pubDate>
			<dc:creator>Ciber-2010</dc:creator>
			<guid isPermaLink="false">231@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62; I want to pass data from flat files to sybase by creating SSIS packages.For that what all are software need to install in my system.Can an y one help me.&#60;/p&#62;
&#60;p&#62;Thanks in Advance&#60;/p&#62;
&#60;p&#62;Venkat
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>snt_cool on "row num"</title>
			<link>http://www.sqllion.com/forums/topic/row-num#post-230</link>
			<pubDate>Tue, 22 Mar 2011 10:08:04 +0000</pubDate>
			<dc:creator>snt_cool</dc:creator>
			<guid isPermaLink="false">230@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;any simple query in sql server similar to 'select rownum from tablename'
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>eralper on "Detect SQL Server Version"</title>
			<link>http://www.sqllion.com/forums/topic/detect-sql-server-version#post-217</link>
			<pubDate>Tue, 08 Mar 2011 11:47:59 +0000</pubDate>
			<dc:creator>eralper</dc:creator>
			<guid isPermaLink="false">217@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hello anikonave,&#60;/p&#62;
&#60;p&#62;If you want to do this task within .NET codes, you can use SqlDataSourceEnumerator class.&#60;br /&#62;
Please check the following sql article http://www.kodyaz.com/articles/sql-server-instances-SqlDataSourceEnumerator.aspx for a sample which also returns the target instance version.&#60;/p&#62;
&#60;p&#62;I hope that helps,&#60;br /&#62;
Eralper
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Ciber-2010 on "ODBC vs. OLEDB"</title>
			<link>http://www.sqllion.com/forums/topic/odbc-vs-oledb#post-209</link>
			<pubDate>Thu, 10 Feb 2011 11:47:56 +0000</pubDate>
			<dc:creator>Ciber-2010</dc:creator>
			<guid isPermaLink="false">209@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;    Can i get main Difference between ODBC and OLEDB in case of Stability,complexity,Performance,Maintainability.Its urgent,any one help me please.&#60;/p&#62;
&#60;p&#62;Thanks in advance,&#60;br /&#62;
Venkat.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Arun Mallick on "alphanumeric pattern search in t-sql"</title>
			<link>http://www.sqllion.com/forums/topic/alphanumeric-pattern-search-in-t-sql#post-203</link>
			<pubDate>Sun, 26 Dec 2010 12:51:30 +0000</pubDate>
			<dc:creator>Arun Mallick</dc:creator>
			<guid isPermaLink="false">203@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hello Vikash,&#60;br /&#62;
use the below query to list all alphanumeric CallIDs from your CallLog table:&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;select * INTO CallLog_alphaNumeric from CallLog
  where CallID like &#38;#39;%[^0-9]%&#38;#39; and CallID like &#38;#39;%[^a-z]%&#38;#39;&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Hope this will solve your problem
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>vikash4all on "alphanumeric pattern search in t-sql"</title>
			<link>http://www.sqllion.com/forums/topic/alphanumeric-pattern-search-in-t-sql#post-202</link>
			<pubDate>Sun, 26 Dec 2010 08:27:05 +0000</pubDate>
			<dc:creator>vikash4all</dc:creator>
			<guid isPermaLink="false">202@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Thanks Bhol,&#60;br /&#62;
i followed your method, and it is working perfectly.&#60;br /&#62;
But isn't there any way to do the same in t-sql, as per day i have go through lots of table where i have to face this type of problem.&#60;br /&#62;
If there will be anyway to do the same in SSMS, then that will be more helpful.&#60;/p&#62;
&#60;p&#62;Anyways thanks a lot for the solution.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>bretbhol on "alphanumeric pattern search in t-sql"</title>
			<link>http://www.sqllion.com/forums/topic/alphanumeric-pattern-search-in-t-sql#post-201</link>
			<pubDate>Sun, 26 Dec 2010 07:52:50 +0000</pubDate>
			<dc:creator>bretbhol</dc:creator>
			<guid isPermaLink="false">201@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi Vikash,&#60;br /&#62;
this is quite easy by error handling method in SSIS,&#60;br /&#62;
as you said that for a perticular region 'X', all the CallIDs will be numeric only.&#60;br /&#62;
In SSIS, use &#34;derived column&#34; transformation or &#34;data conversion&#34; transformation to type cast the input CallID to int or bigint, and redirect the error line to a table i.e. &#34;CallIDError&#34;.&#60;/p&#62;
&#60;p&#62;This way you will get all those CallIDs which consists of alphanumeric characters.&#60;br /&#62;
--Bhol
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>vikash4all on "alphanumeric pattern search in t-sql"</title>
			<link>http://www.sqllion.com/forums/topic/alphanumeric-pattern-search-in-t-sql#post-200</link>
			<pubDate>Sun, 26 Dec 2010 07:21:22 +0000</pubDate>
			<dc:creator>vikash4all</dc:creator>
			<guid isPermaLink="false">200@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi All,&#60;br /&#62;
i have a CallLog table with CallID as varchar column, for a perticular region, we have CallID as all numeric values, but i found some records where i found alphanumeric values.&#60;br /&#62;
Is there any way in t-sql to separate these alphanumeric values to another table for auditing.&#60;/p&#62;
&#60;p&#62;Thanks in advance.&#60;br /&#62;
Vikash
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Diwakar on "Replacing SCD Type2 with Merge in sql server2008"</title>
			<link>http://www.sqllion.com/forums/topic/replacing-scd-type2-with-merge-in-sql-server2008#post-189</link>
			<pubDate>Tue, 23 Nov 2010 12:59:45 +0000</pubDate>
			<dc:creator>Diwakar</dc:creator>
			<guid isPermaLink="false">189@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Can we replace SCD type2 transformation task (which is used to update dimension table in DWH) with the newly added Merge function in sql server2008?
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>sqltech56 on "List all KPIs in MDX"</title>
			<link>http://www.sqllion.com/forums/topic/list-all-kpis-in-mdx#post-186</link>
			<pubDate>Thu, 18 Nov 2010 12:15:23 +0000</pubDate>
			<dc:creator>sqltech56</dc:creator>
			<guid isPermaLink="false">186@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi david,&#60;br /&#62;
if you want to check whether the perticular KPI is present or not, you can go with the below query:&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;select KPIValue(&#38;quot;Net Income&#38;quot;) on 0,
{} on 1
from [Adventure Works]&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Here &#60;code&#62;&#38;quot;Net Income&#38;quot;&#60;/code&#62; is the KPI name. If the KPI is available it will not throw error otherwise it will throw error as below:&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;Executing the query ...
Query (1, 8) The &#38;#39;Nedt Income&#38;#39; argument passed to the &#38;#39;KPIVALUE&#38;#39; function must be a Key Performance Indicator (KPI) name.

Execution complete&#60;/code&#62;&#60;/pre&#62;
</description>
		</item>
		<item>
			<title>davidkp on "List all KPIs in MDX"</title>
			<link>http://www.sqllion.com/forums/topic/list-all-kpis-in-mdx#post-185</link>
			<pubDate>Thu, 18 Nov 2010 10:04:32 +0000</pubDate>
			<dc:creator>davidkp</dc:creator>
			<guid isPermaLink="false">185@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;HI all,&#60;/p&#62;
&#60;p&#62;I want to find out whether it is possible to list down all KPI's names by MDX query.&#60;/p&#62;
&#60;p&#62;Basically i want to check a perticular KPI is available or not.&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>kumarraj on "long running query and tempdb"</title>
			<link>http://www.sqllion.com/forums/topic/long-running-query-and-tempdb#post-184</link>
			<pubDate>Fri, 12 Nov 2010 04:38:58 +0000</pubDate>
			<dc:creator>kumarraj</dc:creator>
			<guid isPermaLink="false">184@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;Hi Rick,&#60;br /&#62;
Its obvious that it will utilize that much of resource while dealing with Billions of records. Moreover you know it also depends on the columns and the datatypes that is used for the final output.&#60;br /&#62;
My suggestion is to check for the below points:&#60;br /&#62;
1) Do aggregation calculation on integer columns only and if possible extract only ids in the final output and later on join with the master table to get other relevant information.&#60;br /&#62;
2) Do (NOLOCK) for each of the tables you are joining.&#60;br /&#62;
3) Check for indexes for joining columns, a &#34;cover index&#34; is mostly recommended if possible.&#60;/p&#62;
&#60;p&#62;And regarding the tempdb size, .4 TB is not a surprising volume as it is joining Billions of records (joining wouldn't take much tempdb size) but aggregating and storing the aggregated value for millions of records will definitely take more space.&#60;/p&#62;
&#60;p&#62;--Kumar
&#60;/p&#62;
</description>
		</item>
		<item>
			<title>infomod on "long running query and tempdb"</title>
			<link>http://www.sqllion.com/forums/topic/long-running-query-and-tempdb#post-182</link>
			<pubDate>Thu, 11 Nov 2010 22:01:34 +0000</pubDate>
			<dc:creator>infomod</dc:creator>
			<guid isPermaLink="false">182@http://www.sqllion.com/forums/</guid>
			<description>&#60;p&#62;We have a long running query that is working on a main table that has ~ 1 Billion rows.&#60;br /&#62;
